# MasterFormat Classification
MasterFormat is the master list of numbers and titles for organizing construction specifications, cost data, and project information in North America. Published by the Construction Specifications Institute (CSI) and Construction Specifications Canada (CSC), MasterFormat provides a standardised framework that enables all project participants to organise, file, and retrieve project information consistently. It is the backbone of specification writing in the AEC industry.
---
## Table of Contents
- [Structure and Organisation](#structure-and-organisation)
- [Division Overview](#division-overview)
- [Section Numbering](#section-numbering)
- [Three-Part Section Format](#three-part-section-format)
- [Relationship to UniFormat](#relationship-to-uniformat)
- [Practical Application](#practical-application)
- [See Also](#see-also)
---
## Structure and Organisation
MasterFormat organises construction information into **Divisions** grouped under two main categories:
| Group | Divisions | Content |
|-------|-----------|---------|
| **Procurement and Contracting Requirements** | Division 00 | Bidding documents, contracts, conditions |
| **Specifications** | Divisions 01–49 | Technical specifications by trade/system |
### Division Groups
| Range | Group Name |
|-------|-----------|
| Division 00 | Procurement and Contracting Requirements |
| Division 01 | General Requirements |
| Divisions 02–19 | Facility Construction Subgroup |
| Divisions 20–29 | Facility Services Subgroup |
| Divisions 30–39 | Site and Infrastructure Subgroup |
| Divisions 40–49 | Process Equipment Subgroup |
---
## Division Overview
| Division | Title | Typical Content |
|----------|-------|----------------|
| **00** | Procurement | Invitations to bid, instructions, contract forms, conditions |
| **01** | General Requirements | Summary, price/payment, admin, quality, temporary facilities |
| **02** | Existing Conditions | Subsurface investigation, demolition, remediation |
| **03** | Concrete | Formwork, reinforcement, cast-in-place, precast, grout |
| **04** | Masonry | Unit masonry, stone, manufactured stone |
| **05** | Metals | Structural steel, joists, decking, fabrications, railings |
| **06** | Wood, Plastics, Composites | Rough carpentry, finish carpentry, millwork, FRP |
| **07** | Thermal and Moisture Protection | Waterproofing, insulation, roofing, cladding, sealants |
| **08** | Openings | Doors, windows, hardware, glazing, louvers |
| **09** | Finishes | Plaster, gyp board, tiling, flooring, painting |
| **10** | Specialties | Visual display, toilet accessories, signage, lockers |
| **11** | Equipment | Appliances, lab equipment, food service, athletic |
| **12** | Furnishings | Art, window treatments, casework, furniture |
| **13** | Special Construction | Swimming pools, clean rooms, radiation protection |
| **14** | Conveying Equipment | Elevators, escalators, lifts, hoists |
| **21** | Fire Suppression | Sprinklers, standpipes, fire pumps |
| **22** | Plumbing | Piping, fixtures, drainage, fuel systems |
| **23** | HVAC | Ductwork, air handling, chillers, boilers |
| **25** | Integrated Automation | Building automation, controls integration |
| **26** | Electrical | Distribution, lighting, communications raceways |
| **27** | Communications | Data, voice, audio-visual, paging systems |
| **28** | Electronic Safety and Security | Access control, CCTV, intrusion detection |
| **31** | Earthwork | Grading, excavation, fill, soil stabilisation |
| **32** | Exterior Improvements | Paving, kerbs, fencing, planting, irrigation |
| **33** | Utilities | Water, sewer, storm drainage, gas, electric, comms |
---
## Section Numbering
MasterFormat uses a six-digit numbering system:
```
XX YY ZZ
│ │ │
│ │ └── Level 3: Specific product/method
│ └───── Level 2: Sub-category
└──────── Level 1: Division
```
### Examples
| Number | Title |
|--------|-------|
| 03 00 00 | Concrete (Division level) |
| 03 30 00 | Cast-in-Place Concrete (Level 2) |
| 03 31 00 | Structural Concrete (Level 3) |
| 07 21 00 | Thermal Insulation |
| 07 21 13 | Board Insulation |
| 07 21 16 | Blanket Insulation |
| 09 30 00 | Tiling |
| 09 65 00 | Resilient Flooring |
---
## Three-Part Section Format
Each specification section follows a standardised three-part format:
### Part 1 — General
| Content | Description |
|---------|-------------|
| Summary | Scope of work covered by this section |
| Related sections | Cross-references to other specification sections |
| References | Standards, codes, test methods cited |
| Definitions | Terms specific to this section |
| Submittals | Shop drawings, product data, samples required |
| Quality assurance | Qualifications, mock-ups, testing requirements |
| Delivery, storage, handling | Protection of materials on site |
| Warranty | Duration and scope of warranty |
### Part 2 — Products
| Content | Description |
|---------|-------------|
| Manufacturers | Approved manufacturers or "approved equal" |
| Materials | Material specifications, grades, properties |
| Fabrication | Factory fabrication requirements |
| Finishes | Surface treatment, colour, texture |
| Accessories | Related items included in this section |
### Part 3 — Execution
| Content | Description |
|---------|-------------|
| Examination | Conditions required before installation |
| Preparation | Surface prep, priming, layout |
| Installation | Methods, tolerances, sequence |
| Field quality control | Testing, inspection during construction |
| Adjusting and cleaning | Post-installation adjustments |
| Protection | Protection of completed work |
---
## Relationship to UniFormat
| Feature | MasterFormat | UniFormat |
|---------|-------------|----------|
| **Organisation** | By trade/product | By building system/element |
| **Primary use** | Specifications, bidding | Cost estimating, preliminary design |
| **Structure** | Divisions 00–49 | Categories A–Z |
| **Example** | 07 21 13 Board Insulation | B2010 Exterior Wall Construction |
| **When used** | Detail design through construction | Concept through schematic design |
UniFormat organises by what something is (wall, roof, foundation); MasterFormat organises by what trade installs it (masonry, roofing, insulation). Both are complementary.
See [[UniFormat Classification]] for the element-based system.
---
## Practical Application
| Use | Application |
|-----|-------------|
| **Specification writing** | Organise project manual by MasterFormat divisions and sections |
| **Cost estimating** | Structure estimates by division for consistent comparison |
| **Filing** | Organise product data, submittals, correspondence by section number |
| **BIM** | Map BIM object properties to MasterFormat classifications |
| **Project manual** | Table of contents follows MasterFormat sequence |
| **Drawing notekeying** | Reference specification sections from drawing annotations |
### Specification Types
| Type | Description | Use |
|------|-------------|-----|
| **Prescriptive** | Specifies exact product, manufacturer, standard | Maximum control over materials |
| **Performance** | Specifies required performance criteria | Design-build, innovation encouraged |
| **Proprietary** | Names specific manufacturer/product | Where exact product is critical |
| **Reference standard** | Cites published standard (ASTM, BS, EN) | Industry-standard materials |
See [[Performance vs Prescriptive Specifications]] for detailed comparison.
---
## See Also
- [[Writing Construction Specifications]]
- [[UniFormat Classification]]
- [[Performance vs Prescriptive Specifications]]
- [[Material Specifications]]
- [[NBS and Specification Systems]]
- [[BIM Fundamentals and LOD]]
---
#masterformat #specifications #csi #classification #construction-documentation #detailing