Green Building Rating Systems (GBRSs) are referred to as a tool that can be used to assess a building’s green aspects or rather sustainable practices and establish the certification levels based on the total points obtained for the criteria altogether. World Green Building Council(WGBC) defines Green Building as a building that, in its design, construction, or operation, reduces or eliminates negative impacts and can create positive impacts on our environment. Sustainable site development, Water efficiency, Energy efficiency, Materials selection, and Indoor Environmental Quality, are the major criteria of GBRS and each of these contains sub-criteria with credit points which ascertain the certification level of the building.
Following is a comparative chart identifying and providing details for international and Indian GBRSs.
| | | | | |
|---|---|---|---|---|
|**BUILDING RATING OR CERTIFICATION SYSTEM**|**SINGLE OR**<br><br>**MULTI- ATTRIBUTE**|**TYPE OF STANDARD OR CERTIFICATION**|**MANAGING ORGANIZATION**|**ISSUES / AREAS OF FOCUS**|
|| | | | |
|Building Research Establishment Environmental Assessment Method (BREEAM)<br><br>(USA and UK)|Multi-Attribute|Green building rating and certification system through on-site independent third-party verification for:<br><br>· New Construction<br><br>· In-Use<br><br>· Refurbishment & Fit Out<br><br>· Communities<br><br>· Infrastructure|BRE Global|Performance in:<br><br>· Energy<br><br>· Health & Well-being<br><br>· Transport<br><br>· Water<br><br>· Materials<br><br>· Waste<br><br>· Land Use & Ecology<br><br>· Management<br><br>· Pollution<br><br>No prerequisites for In-Use|
|| | | | |
|Leadership in Energy and Environmental Design (LEED)<br><br>(UK and USA)|Multi-Attribute|Green building rating and certification system through independent third-party verification for:<br><br>· New Construction (NC)<br><br>· Existing Buildings, Operations & Maintenance (EB O&M)<br><br>· Commercial Interiors (CI)<br><br>· Core & Shell (CS)<br><br>· Schools (SCH)<br><br>· Retail<br><br>· Healthcare (HC)<br><br>· Residential<br><br>· Cities and Communities|U.S. Green Building Council|Performance in:<br><br>· Sustainable Sites<br><br>· Water Efficiency<br><br>· Integrative Process<br><br>· Location & Transportation<br><br>· Energy & Atmosphere<br><br>· Materials & Resources<br><br>· Indoor Environmental Quality<br><br>· Innovation<br><br>· Regional Priority|
|| | | | |
|Green Globes<br><br>(USA and Canada)|Multi-Attribute|Green building guidance and assessment program for:<br><br>· Existing buildings<br><br>· New construction|Green Building Initiative in the U.S. BOMA Canada|Environmental assessment areas to earn credits in:<br><br>· Energy<br><br>· Indoor Environment<br><br>· Site<br><br>· Water Efficiency<br><br>· Materials<br><br>· Project Management<br><br>No prerequisites|
|| | | | |
|Living Building Challenge<br><br>(USA)|Multi-Attribute|Performance-based standard, and certification program for:<br><br>· Landscape and infrastructure projects<br><br>· Partial renovations and complete building renewals<br><br>· New building construction<br><br>· Neighbourhood, campus and community design|International Living Future Institute|Performance areas include:<br><br>· Place<br><br>· Water<br><br>· Energy<br><br>· Materials<br><br>· Health & Happiness<br><br>· Equity<br><br>· Beauty<br><br>All areas are requirements.|
|| | | | |
|Passive House Institute US<br><br>(USA)|Multi-Attribute|Performance based passive building standard<br><br>· Third-party RESNET approved quality assurance/quality control<br><br>· Earns U.S. DOE Zero Energy Ready Home status<br><br>· Includes HERS rating|Passive House Institute US|Any type of building.<br><br>New focus areas include:<br><br>· air tightness requirements<br><br>· source energy limit<br><br>· space conditioning criteria<br><br>· net zero energy|
|| | | | |
|SITES<br><br>(USA)|Multi-Attribute|Third-party verified rating system for development projects located on sites with or without buildings including:<br><br>· Open spaces<br><br>· Streetscapes and plazas<br><br>· Commercial<br><br>· Residential<br><br>· Educational/Institutional|Administered by GBCI|Performance criteria in the areas of:<br><br>· Site Context<br><br>· Water<br><br>· Soil & Vegetation<br><br>· Human Health & Well-being<br><br>· Materials Selection, and more|
|| | | | |
|WELL Building Standard<br><br>(USA)|Multi-Attribute|Performance based standard and certification program for:<br><br>· New and Existing Buildings<br><br>· New and Existing Interiors<br><br>· Core and Shell Retail<br><br>· Retail<br><br>· Education Facilities<br><br>· Restaurant<br><br>· Commercial Kitchen<br><br>· Multifamily Residential|Administered by the International WELL Building Institute™ (IWBI)|Measures attributes of buildings that impact occupant health by looking at ten factors: Air, Water, Nourishment, Light, Movement, Thermal Comfort, Sound, Materials, Mind, Community, and Innovation.|
|| | | | |
|Fitwel<br><br>(USA)|Multi-Attribute|· New Construction<br><br>· Existing Buildings|Center for Active Design<br><br>U.S. Centers for Disease Control (CDC) and Prevention|Fitwel's seven health impact categories are: Impacts Surrounding Community Health, Reduces Morbidity and Absenteeism, Supports Social Equity for Vulnerable Populations, Instills Feelings of Well-Being, Enhances Access to Healthy Foods, Promotes Occupant Safety, and Increases Physical Activity|
|| | | | |
|BCA Green Mark Scheme<br><br>(Singapore)|Multi-Attribute|Benchmarking scheme that aims to achieve a sustainable built environment by incorporating best practices in environmental design and construction, and the adoption of green building technologies.|Building and Construction Authority (BCA)|Rates buildings according to five key criteria:<br><br>Energy efficiency<br><br>Water efficiency<br><br>Environmental protection<br><br>Indoor environmental quality, and<br><br>Other green and innovative features that contribute to better building performance.|
|| | | | |
|Beam<br><br>(Hong Kong)|Multi-Attribute|Comprehensive standard and supporting process covering all building types, including mixed use complexes, both new and existing to assess, improve, certify, and label the environmental performance of buildings|Business Environment Council|Performance and assessment in:<br><br>· Site aspects<br><br>· Material aspects<br><br>· Water use<br><br>· Energy use<br><br>· Indoor environmental quality<br><br>· Innovations and additions|
|| | | | |
|CASBEE<br><br>(Japan)|Multi-Attribute|Building assessment tools for<br><br>· Pre-design<br><br>· New Construction<br><br>· Existing Building and<br><br>· Renovation|JSBC (Japan Sustainable Building Consortium) and its affiliated sub-committees|Assessment areas include:<br><br>· Energy efficiency<br><br>· Resource efficiency<br><br>· Local environment, and<br><br>· Indoor environment|
|| | | | |
|EDGE<br><br>(International)|Multi-Attribute|A universal standard and a certification system for residential and commercial structures.|International Finance Corporation (IFC), a member of the World Bank Group|Assessment areas include:<br><br>· Energy<br><br>· Water<br><br>· Materials|
|| | | | |
|Global Sustainability Assessment System (Middle East and North Africa)|Multi-Attribute|An integrated and performance-based rating system for buildings and infrastructure|GSAS Trust|Assessment areas include:<br><br>· Urban Connectivity<br><br>· Site<br><br>· Energy<br><br>· Water<br><br>· Materials<br><br>· Cultural & Economic Values<br><br>· Management & Operations<br><br>· Indoor Environment|
|| | | | |
|Green Star SA<br><br>(South Africa)|Multi-Attribute|Green building rating system for:<br><br>· Office<br><br>· Retail<br><br>· Multi-unit residential|Green Building Council of South Africa administers program<br><br>Independent assessors to assess and score projects|Categories assessed in:<br><br>· Management<br><br>· Indoor Environmental Quality<br><br>· Energy<br><br>· Transport<br><br>· Water<br><br>· Materials<br><br>· Land Use & Ecology<br><br>· Emissions<br><br>· Innovation|
|| | | | |
|Pearl Rating System for Estidama<br><br>(UAE)|Multi-Attribute|Green building rating system for:<br><br>· Community<br><br>· Buildings<br><br>· Villas<br><br>· Temporary Villas and Buildings|Abu Dhabi Urban Planning Council|Assessment of performance in:<br><br>· Integrated Development Process<br><br>· Natural Systems<br><br>· Liveable Communities<br><br>· Precious Water<br><br>· Resourceful Energy<br><br>· Stewarding Materials<br><br>· Innovating Practice|
|| | | | |
|IGBC Green Existing Buildings O&M Rating System<br><br>(India)|Multi-Attribute|Green building rating system for existing buildings with focus on their operations and maintenance.|Indian Green Building Council|Focus on:<br><br>· Site Management<br><br>· Water Efficiency<br><br>· Energy Efficiency<br><br>· Health and Comfort<br><br>· Innovation|
|| | | | |
|GRIHA for Existing Buildings<br><br>(India)|Multi-Attribute|Rating system and guidelines for transforming existing buildings to sustainable buildings.|Green Rating for Integrated Habitat Assessment (GRIHA) Council <br><br>And<br><br>The Energy and Resources Institute (TERI)|100-point system consisting of 12 criteria categorized under seven sections such as Site Parameters, Maintenance & Housekeeping, Energy, Water, Human Health & Comfort, Social<br><br>Aspects, and Bonus points. Six of these 12 criteria are mandatory, while the rest are optional.|
|| | | | |
|CPWD Green Rating Manual 2021<br><br>(India)|Multi-Attribute|System designed specifically for CPWD construction projects from small to large scale. Covering a range of expert topics such as Architectural planning, Civil Engineering, Electrical<br><br>and Mechanical Engineering and Horticulture.|Central Public Works Department|Apart from common criteria (water and energy), manual covers quality, safety, construction, materials, waste management, welfare, landscape and horticulture.|
|| | | | |
|Integrated Energy Policy (IEP)<br><br>(India)|Multi-Attribute|At the direction of the Prime Minister and Deputy Chair of the Planning Commission, an expert committee was established to develop a comprehensive energy policy in 2004. The Integrated Energy Policy, released in August 2006, addresses all aspects of energy, including energy security, access and availability, affordability and pricing, efficiency and the environment.|Planning Commission<br><br>Or NITI Aayog|The broad vision behind the energy policy is to provide safe and convenient energy at the lowest cost in a technically efficient, economically viable, and environmentally sustainable manner -thereby reliably meeting the demand for energy services of all sectors, including the energy needs of vulnerable households in all parts of the country|
|| | | | |
|Energy Conservation Building Code<br><br>(USA and India)|Single-Attribute|Launched Energy Conservation Building Code (ECBC) 2007 to<br><br>establish minimum energy performance standards for buildings in India.|Bureau of Energy Efficiency|Areas covered:<br><br>· Energy Performance Index<br><br>· Building Envelope<br><br>· Comfort systems<br><br>· Lighting<br><br>· Electrical and Renewable systems|
|| | | | |
|Assocham - Green and Eco-friendly Movement (GEM)<br><br>(India)|Multi-Attribute|Indigenous systematic evidence-based rating system for built environment including commercial and residential complexes. It is designed on the principles of NBC 2016, ECBC 2017 and selected CPWD guidelines.|Associated Chambers of Commerce & Industry of India|The objective is to ensure future buildings move towards environment friendly methods of design, construction, and operations. he GEM green building certification offers Pre-certification (for green field/design phase or under construction) and final certification for (new and existing buildings). It offers a unique preposition for enabling tangible and indirect savings throughout the life cycle of the projects with respect to energy, materials, HVAC costs and many more aspects.|
Following is a comparative chart identifying and providing details for international and Indian green product certifications:
| | | | | |
|---|---|---|---|---|
|**PRODUCT CERTIFICATION**|**SINGLE OR**<br><br>**MULTI- ATTRIBUTE**|**TYPE OF STANDARD OR CERTIFICATION**|**MANAGING ORGANIZATION**|**ISSUES OF FOCUS**|
|| | | | |
|Energy Star|Single-Attribute|Government certification relying on manufacturer-provided data or third-party testing|U.S. EPA and U.S. DOE|Energy Consuming Products|
|| | | | |
|WaterSense|Single-Attribute|Government label based on third-party testing|U.S. EPA|Showerheads, toilets, faucets, urinals, and valves|
|| | | | |
|Forest Stewardship Council|Single-Attribute|Third-party certification|Forest Stewardship Council (FSC)|Forests and forestry products|
|| | | | |
|SCS Global Services|Multi-Attribute|Third-party certification|SCS Global Services|Wide range of products ( i.e. carpets, textiles, wood products, insulation, and more)|
|| | | | |
|Green Seal|Multi-Attribute|Third-party ISO Type 1 certification|Green Seal|Wide range of sectors (paints, adhesives, lamps, electric chillers, windows, window films, occupancy sensors)|
|| | | | |
|Cradle to Cradle|Multi-Attribute|Third-party certification, Cradle to Cradle Certified Product Standard is managed and updated by the Institute’s Certification Standards Board|Cradle to Cradle Products Innovation Institute C2CPII|Building materials, interior design products, textiles and fabrics, paper and packaging, and personal and homecare products|
|| | | | |
|GREENGUARD|Multi-Attribute|Third-party certification|UL Environment|Indoor air quality, children and schools focus|
|| | | | |
|Green Squared|Multi-Attribute|Third-party ISO Type 1 environmental labeling and declaration requirements (ISO 14024)|TCNA|Tiles and tile installations|
|| | | | |
|International Green Mark (IGM)|Single and Multi-Attribute|ISO 17065 and ISO 17067|The GORD Institute|Various building products including wood, sealants, paints, concrete, and more|
|| | | | |
|Natural Stone Sustainability Standard (ANSI 373)|Multi-Attribute|Independent consensus-based standard|Natural Stone Institute and NSF International|Natural stone production|
|| | | | |