# Design Review Checklist
A comprehensive design review checklist organised by [[RIBA Plan of Work]] stages, covering all key architectural and engineering disciplines. Use at stage-gate reviews to verify design completeness, coordination, and compliance before proceeding to the next stage.
---
## Table of Contents
- [Stage 1 — Preparation and Briefing](#stage-1--preparation-and-briefing)
- [Stage 2 — Concept Design](#stage-2--concept-design)
- [Stage 3 — Spatial Coordination](#stage-3--spatial-coordination)
- [Stage 4 — Technical Design](#stage-4--technical-design)
- [Cross-Cutting Checks](#cross-cutting-checks)
- [See Also](#see-also)
---
## Stage 1 — Preparation and Briefing
### Site and Context
| Check | Status |
|-------|--------|
| Site survey and topographic data obtained | ☐ |
| Geotechnical investigation commissioned/received | ☐ |
| Existing services and utilities survey complete | ☐ |
| Tree survey (BS 5837) completed | ☐ |
| Ecological survey completed | ☐ |
| Flood risk assessment obtained | ☐ |
| Heritage assessment completed (if applicable) | ☐ |
| Rights of way, easements, covenants identified | ☐ |
| Planning policy review completed | ☐ |
| Pre-application advice obtained from LPA | ☐ |
### Brief and Programme
| Check | Status |
|-------|--------|
| Strategic brief approved by client | ☐ |
| Schedule of accommodation agreed | ☐ |
| Budget established and validated | ☐ |
| Project programme agreed | ☐ |
| Procurement route confirmed | ☐ |
| Sustainability targets defined | ☐ |
| Design team appointments confirmed | ☐ |
---
## Stage 2 — Concept Design
### Architecture
| Check | Status |
|-------|--------|
| Design concept responds to brief and site context | ☐ |
| Building orientation optimised for solar/daylight | ☐ |
| Massing and scale appropriate to context | ☐ |
| Key views and approaches considered | ☐ |
| Floor plans demonstrate functional layout | ☐ |
| Circulation is clear, efficient, and accessible | ☐ |
| Schedule of accommodation areas achieved | ☐ |
| Facade concept defined with preliminary materials | ☐ |
| External landscape concept coordinated | ☐ |
### Planning
| Check | Status |
|-------|--------|
| Concept complies with local plan policies | ☐ |
| Height, density, and massing within planning parameters | ☐ |
| Heritage/conservation area constraints addressed | ☐ |
| Parking provision meets policy requirements | ☐ |
| Refuse and servicing strategy defined | ☐ |
### Structure
| Check | Status |
|-------|--------|
| Structural system identified (frame type, grid, spans) | ☐ |
| Foundation approach identified from geotechnical data | ☐ |
| Floor-to-floor heights coordinated with services | ☐ |
| Lateral stability system defined | ☐ |
| Key structural risks identified | ☐ |
### Services (MEP)
| Check | Status |
|-------|--------|
| HVAC system type selected | ☐ |
| Plant room locations and sizes provisionally allocated | ☐ |
| Riser locations and sizes provisionally allocated | ☐ |
| Incoming services routes identified | ☐ |
| Energy strategy aligned with sustainability targets | ☐ |
| Preliminary energy model completed | ☐ |
---
## Stage 3 — Spatial Coordination
### Coordination
| Check | Status |
|-------|--------|
| All disciplines working from coordinated BIM model | ☐ |
| Clash detection run and resolved | ☐ |
| Ceiling void depths confirmed for all zones | ☐ |
| Floor build-ups defined and coordinated | ☐ |
| Movement joints located and coordinated | ☐ |
| Service penetrations through structure identified | ☐ |
| Facade system detailed sufficiently for coordination | ☐ |
### Fire Strategy
| Check | Status |
|-------|--------|
| Fire strategy report issued | ☐ |
| Means of escape routes verified (travel distances, exit widths) | ☐ |
| Fire compartmentation defined on plans | ☐ |
| Structural fire resistance periods confirmed | ☐ |
| Sprinkler/suppression system scope confirmed | ☐ |
| Smoke ventilation strategy defined | ☐ |
| External fire spread assessment completed | ☐ |
### Accessibility
| Check | Status |
|-------|--------|
| Level access to all public entrances | ☐ |
| Accessible WC provision compliant | ☐ |
| Lift provision meets access requirements | ☐ |
| Accessible car parking provision adequate | ☐ |
| Hearing loops, signage, wayfinding reviewed | ☐ |
| Evacuation strategy for mobility-impaired persons | ☐ |
### Acoustics
| Check | Status |
|-------|--------|
| Acoustic criteria defined for all key spaces | ☐ |
| Separating wall/floor constructions specified | ☐ |
| Mechanical noise criteria coordinated with MEP | ☐ |
| Room acoustics (RT60) designed for critical spaces | ☐ |
---
## Stage 4 — Technical Design
### Envelope
| Check | Status |
|-------|--------|
| Wall build-ups specified with U-value calculations | ☐ |
| Thermal bridging details (Psi-values) calculated | ☐ |
| Condensation risk assessment completed | ☐ |
| Air tightness strategy and target defined | ☐ |
| Waterproofing systems fully detailed | ☐ |
| Window/door specifications issued (thermal, acoustic, fire) | ☐ |
| Roof construction fully detailed | ☐ |
### Interior
| Check | Status |
|-------|--------|
| Room-by-room finishes schedule issued | ☐ |
| Door schedule with ironmongery issued | ☐ |
| Sanitaryware schedule issued | ☐ |
| Kitchen/joinery layouts detailed | ☐ |
| Signage and wayfinding strategy defined | ☐ |
### External Works
| Check | Status |
|-------|--------|
| Hard and soft landscape fully detailed | ☐ |
| SuDS/drainage strategy coordinated | ☐ |
| External lighting designed | ☐ |
| Boundary treatments specified | ☐ |
| Vehicle tracking verified for servicing/emergency access | ☐ |
### Sustainability
| Check | Status |
|-------|--------|
| Energy model updated with detailed design data | ☐ |
| BREEAM/LEED credits tracked and on target | ☐ |
| Embodied carbon assessment completed | ☐ |
| Renewable energy systems specified | ☐ |
| Water consumption calculations completed | ☐ |
| Overheating risk assessment completed | ☐ |
### Cost
| Check | Status |
|-------|--------|
| Cost plan updated to Stage 4 detail | ☐ |
| VE items identified and resolved | ☐ |
| Specification aligned with cost plan allowances | ☐ |
| Risk register reviewed and priced | ☐ |
---
## Cross-Cutting Checks
### CDM (Construction Design and Management)
| Check | Status |
|-------|--------|
| Hazards eliminated or mitigated by design | ☐ |
| Residual risks communicated to contractor | ☐ |
| Maintenance access considered in design | ☐ |
| Buildability reviewed with contractor (if appointed) | ☐ |
### Quality
| Check | Status |
|-------|--------|
| Design reviewed against original brief | ☐ |
| Client sign-off obtained at each stage gate | ☐ |
| Independent design review completed (if required) | ☐ |
| All drawing and specification cross-references verified | ☐ |
---
## See Also
- [[RIBA Plan of Work]]
- [[Site Inspection Checklist]]
- [[Fire Safety Checklist]]
- [[Accessibility Audit Checklist]]
- [[Sustainable Design Checklist]]
- [[Building Permit Checklist]]
---
#checklist #design-review #quality #riba #reference #templates