# Material Weight Tables
Quick-reference tables of material densities and unit weights for the practicing architect and building engineer. These values are essential for structural loading calculations, transport planning, crane sizing, and foundation design. Values given are typical — always verify against manufacturer's specific data for critical structural calculations.
---
## Table of Contents
- [Concrete and Masonry](#concrete-and-masonry)
- [Metals](#metals)
- [Timber](#timber)
- [Glass](#glass)
- [Insulation](#insulation)
- [Roofing Materials](#roofing-materials)
- [Floor Finishes](#floor-finishes)
- [Wall Finishes and Linings](#wall-finishes-and-linings)
- [Soils and Fill](#soils-and-fill)
- [Liquids](#liquids)
- [Imposed Load Reference](#imposed-load-reference)
- [See Also](#see-also)
---
## Concrete and Masonry
| Material | Density (kg/m³) | Unit Weight (kN/m³) |
|----------|-----------------|---------------------|
| Reinforced concrete (normal) | 2,400-2,500 | 24-25 |
| Plain (unreinforced) concrete | 2,300 | 23 |
| Lightweight aggregate concrete | 1,400-2,000 | 14-20 |
| Aerated concrete (AAC blocks) | 400-800 | 4-8 |
| Dense concrete block (solid) | 2,000-2,200 | 20-22 |
| Medium-density block (solid) | 1,400-1,800 | 14-18 |
| Lightweight block (solid) | 600-1,000 | 6-10 |
| Clay brick (solid) | 1,800-2,100 | 18-21 |
| Clay brick (perforated) | 1,400-1,700 | 14-17 |
| Engineering brick | 2,000-2,200 | 20-22 |
| Natural stone — granite | 2,600-2,800 | 26-28 |
| Natural stone — limestone | 2,000-2,700 | 20-27 |
| Natural stone — sandstone | 2,000-2,500 | 20-25 |
| Natural stone — marble | 2,500-2,800 | 25-28 |
| Natural stone — slate | 2,700-2,900 | 27-29 |
| Mortar (cement:sand) | 2,000-2,200 | 20-22 |
### Masonry Wall Weights
| Wall Construction | Weight (kN/m²) |
|------------------|----------------|
| 100mm dense concrete block (plastered both sides) | 2.2-2.6 |
| 100mm lightweight block (plastered both sides) | 1.0-1.5 |
| 100mm AAC block (plastered both sides) | 0.6-1.0 |
| 102.5mm clay brick | 2.0-2.4 |
| 215mm clay brick | 4.2-5.0 |
| Cavity wall (102.5 brick + 100 block + insulation) | 3.5-4.5 |
| 200mm natural stone ashlar | 4.5-5.5 |
---
## Metals
| Material | Density (kg/m³) | Unit Weight (kN/m³) |
|----------|-----------------|---------------------|
| Structural steel | 7,850 | 78.5 |
| Stainless steel | 7,700-8,000 | 77-80 |
| Aluminium | 2,700 | 27 |
| Copper | 8,900 | 89 |
| Lead | 11,340 | 113 |
| Zinc | 7,130 | 71 |
| Brass | 8,400-8,700 | 84-87 |
| Cast iron | 7,200 | 72 |
| Titanium | 4,500 | 45 |
### Metal Sheet Weights
| Material | Thickness | Weight (kg/m²) |
|----------|-----------|----------------|
| Steel sheet | 1.0mm | 7.85 |
| Steel sheet | 2.0mm | 15.7 |
| Aluminium sheet | 1.0mm | 2.7 |
| Aluminium sheet | 3.0mm | 8.1 |
| Copper sheet | 0.6mm | 5.3 |
| Lead sheet (Code 4) | 1.8mm | 20.4 |
| Lead sheet (Code 5) | 2.24mm | 25.4 |
| Zinc sheet | 0.7mm | 5.0 |
| Profiled steel cladding (0.7mm) | — | 6-8 |
| Standing seam roofing (zinc 0.7mm) | — | 5-7 |
---
## Timber
| Species/Product | Density (kg/m³) | Unit Weight (kN/m³) |
|----------------|-----------------|---------------------|
| Spruce / whitewood (C16-C24) | 350-450 | 3.5-4.5 |
| Pine (Scots) | 420-530 | 4.2-5.3 |
| Douglas fir | 480-560 | 4.8-5.6 |
| European larch | 470-590 | 4.7-5.9 |
| European oak | 580-720 | 5.8-7.2 |
| Iroko | 630-670 | 6.3-6.7 |
| Teak | 630-720 | 6.3-7.2 |
| Plywood (softwood) | 450-550 | 4.5-5.5 |
| Plywood (birch) | 600-700 | 6.0-7.0 |
| OSB | 550-650 | 5.5-6.5 |
| CLT (cross-laminated timber) | 400-500 | 4.0-5.0 |
| Glulam (softwood) | 380-480 | 3.8-4.8 |
| LVL (Kerto) | 480-530 | 4.8-5.3 |
| MDF | 600-800 | 6.0-8.0 |
| Chipboard/particleboard | 600-750 | 6.0-7.5 |
| Cork | 120-200 | 1.2-2.0 |
### Timber Board Weights
| Board | Thickness | Weight (kg/m²) |
|-------|-----------|----------------|
| Plywood (softwood) | 12mm | 5.5-6.5 |
| Plywood (birch) | 18mm | 11-13 |
| OSB | 18mm | 10-12 |
| CLT | 100mm | 40-50 |
| CLT | 160mm | 64-80 |
| CLT | 200mm | 80-100 |
---
## Glass
| Type | Thickness | Weight (kg/m²) |
|------|-----------|----------------|
| Float glass | 4mm | 10 |
| Float glass | 6mm | 15 |
| Float glass | 10mm | 25 |
| Float glass | 12mm | 30 |
| Float glass | 19mm | 47.5 |
| Laminated (6.4mm PVB) | 6.38mm | 16 |
| Laminated (8.8mm PVB) | 8.76mm | 22 |
| Laminated (12.8mm SGP) | 12.76mm | 32 |
| Double glazed unit (4-16-4) | — | 20 (glass only) |
| Triple glazed unit (4-12-4-12-4) | — | 30 (glass only) |
Glass density: 2,500 kg/m³; weight per mm thickness = 2.5 kg/m².
---
## Insulation
| Material | Density (kg/m³) | Weight at 100mm (kg/m²) |
|----------|-----------------|------------------------|
| PIR / PUR board | 30-45 | 3.0-4.5 |
| Phenolic board | 35-50 | 3.5-5.0 |
| EPS (standard) | 15-25 | 1.5-2.5 |
| EPS (graphite) | 15-20 | 1.5-2.0 |
| XPS | 25-45 | 2.5-4.5 |
| Stone wool (slab) | 30-200 | 3.0-20.0 |
| Glass wool (slab) | 10-100 | 1.0-10.0 |
| Wood fibre board | 110-270 | 11-27 |
| Cork board | 100-130 | 10-13 |
| Cellulose (blown) | 45-65 | 4.5-6.5 |
| Aerogel blanket | 100-200 | 10-20 |
---
## Roofing Materials
| Material | Weight (kN/m² of roof area) |
|----------|---------------------------|
| Concrete interlocking tiles | 0.45-0.60 |
| Clay plain tiles (double-lap) | 0.65-0.85 |
| Natural slate (600 × 300mm) | 0.30-0.50 |
| Fibre-cement slate | 0.15-0.25 |
| Single-ply membrane (PVC/TPO) | 0.02-0.04 |
| Built-up bitumen felt (3-layer) | 0.10-0.15 |
| Mastic asphalt (20mm) | 0.40-0.50 |
| Standing seam metal (zinc/copper) | 0.05-0.10 |
| Profiled metal sheeting (0.7mm) | 0.06-0.08 |
| Green roof — extensive (substrate + vegetation) | 0.80-1.50 |
| Green roof — intensive (deep substrate + trees) | 2.00-10.00+ |
| Ballasted roof (50mm gravel) | 0.80-1.00 |
| Paving on pedestal (40mm porcelain) | 0.50-0.70 |
---
## Floor Finishes
| Material | Thickness | Weight (kN/m²) |
|----------|-----------|----------------|
| Carpet on underlay | 10-15mm | 0.02-0.05 |
| Vinyl / linoleum | 2-4mm | 0.03-0.06 |
| Ceramic/porcelain tiles on screed | 10mm tile + 35mm screed | 0.90-1.10 |
| Natural stone paving | 20-30mm | 0.50-0.75 |
| Timber strip flooring | 18-22mm | 0.08-0.12 |
| Engineered wood flooring | 14-20mm | 0.06-0.10 |
| Sand-cement screed | 50mm | 1.10-1.20 |
| Sand-cement screed | 75mm | 1.65-1.80 |
| Anhydrite (flowing) screed | 50mm | 1.00-1.10 |
| Raised access floor (light) | 30mm | 0.25-0.35 |
| Raised access floor (heavy duty) | 38mm | 0.45-0.60 |
| Terrazzo | 25mm | 0.55-0.65 |
---
## Wall Finishes and Linings
| Material | Thickness | Weight (kN/m²) |
|----------|-----------|----------------|
| Plasterboard (standard) | 12.5mm | 0.09 |
| Plasterboard (standard) | 15mm | 0.11 |
| Plasterboard (fire-rated, Type F) | 15mm | 0.13 |
| Plasterboard (moisture-resistant) | 12.5mm | 0.10 |
| Plaster (lightweight) | 13mm | 0.10-0.13 |
| Plaster (sand-cement) | 13mm | 0.25-0.30 |
| Ceramic wall tiles on adhesive | 8-10mm | 0.18-0.25 |
| Timber cladding | 20mm | 0.08-0.12 |
| Fibre-cement board | 9mm | 0.15 |
| Cement particle board | 12mm | 0.17 |
| Metal cladding panel (aluminium composite) | 4mm | 0.06-0.08 |
| Natural stone cladding (30mm) | 30mm | 0.70-0.85 |
---
## Soils and Fill
| Material | Density (kg/m³) | Unit Weight (kN/m³) |
|----------|-----------------|---------------------|
| Topsoil | 1,400-1,600 | 14-16 |
| Clay (soft) | 1,600-1,900 | 16-19 |
| Clay (stiff) | 1,900-2,100 | 19-21 |
| Sand (loose, dry) | 1,400-1,600 | 14-16 |
| Sand (dense, saturated) | 1,900-2,100 | 19-21 |
| Gravel (loose) | 1,500-1,700 | 15-17 |
| Gravel (dense) | 1,800-2,000 | 18-20 |
| Hardcore / Type 1 | 1,900-2,100 | 19-21 |
| Crushed concrete (recycled) | 1,700-1,900 | 17-19 |
| Peat | 800-1,100 | 8-11 |
| Rock (general) | 2,200-2,800 | 22-28 |
---
## Liquids
| Liquid | Density (kg/m³) | Unit Weight (kN/m³) |
|--------|-----------------|---------------------|
| Water (fresh) | 1,000 | 10.0 |
| Water (sea) | 1,025 | 10.25 |
| Ice | 917 | 9.17 |
| Snow (fresh) | 50-200 | 0.5-2.0 |
| Snow (compacted) | 200-500 | 2.0-5.0 |
---
## Imposed Load Reference
| Use | Imposed Load (kN/m²) | Standard |
|-----|----------------------|---------|
| Residential (domestic) | 1.5 | BS EN 1991-1-1 |
| Office — general | 2.5 | BS EN 1991-1-1 |
| Office — filing/storage | 5.0 | BS EN 1991-1-1 |
| Retail — general | 4.0 | BS EN 1991-1-1 |
| Assembly — fixed seating | 4.0 | BS EN 1991-1-1 |
| Assembly — standing | 5.0 | BS EN 1991-1-1 |
| Plant rooms | 7.5 | BS EN 1991-1-1 |
| Car park (vehicles <30kN) | 2.5 | BS EN 1991-1-1 |
| Accessible roof (maintenance) | 0.6 (minimum) | BS EN 1991-1-1 |
| Accessible roof (public) | 4.0 | BS EN 1991-1-1 |
For comprehensive loading guidance, see [[Structural Analysis Fundamentals]] and [[Load Path and Load Combinations]].
---
## See Also
- [[Unit Conversion Tables]]
- [[Structural Analysis Fundamentals]]
- [[Load Path and Load Combinations]]
- [[Concrete Properties and Mix Design]]
- [[Structural Steel Properties]]
- [[Timber and Engineered Wood Products]]
- [[Thermal Insulation Types]]
- [[architecture/Building Construction/Construction & Materials/Building Material/Glass and Glazing/Glass Types and Properties]]
---
#reference #weights #materials #loading #density #tables